|
|||||
| Item | Availability | ||||
![]() | 11 Resist Cold SC (plain) perfect: Cold Resist 11%. All of our charms are legit and perm! | Europe Ladder USD3.15 » Non-Ladder USD3.15 » | US East Ladder USD138.61 » Non-Ladder USD3.15 » | US West Ladder USD3.15 » Non-Ladder USD3.15 » | |
![]() | 11 Resist Cold w/ 1 Max Damage SC perfect: Cold Resist 11%, +1 to Maximum Damage. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD138.61 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 11 Resist Cold w/ 1-18 Lightning Damage SC perfect: +11% Cold Resist, +1-18 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 11 Resist Cold w/ 1-28 Lightning Damage SC perfect: Cold Resist 11%, +1-28 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD8.33 » Non-Ladder USD8.33 » | US East Ladder USD138.61 » Non-Ladder USD8.33 » | US West Ladder USD8.33 » Non-Ladder USD8.33 » | |
![]() | 11 Resist Cold w/ 10% Gold Find SC perfect: Cold Resist 11%, 10% Extra Gold from Monsters. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD138.61 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 11 Resist Cold w/ 15 Life SC perfect: +11% Cold Resist, +15 to Life. All of our charms are legit and perm! | Europe Ladder USD7.7 » Non-Ladder USD7.7 » | US East Ladder USD7.7 » Non-Ladder USD7.7 » | US West Ladder USD7.7 » Non-Ladder USD7.7 » | |
![]() | 11 Resist Cold w/ 17-19 Life SC perfect: Cold Resist 11%. variables: +17-19 to Life. All of our charms are legit and perm! | Europe Ladder USD5.95 » Non-Ladder USD5.95 » | US East Ladder USD138.61 » Non-Ladder USD5.95 » | US West Ladder USD5.95 » Non-Ladder USD5.95 » | |
![]() | 11 Resist Cold w/ 2 Dex SC perfect: Cold Resist 11%, +2 to Dexterity. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD138.61 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 11 Resist Cold w/ 2 Str SC perfect: Cold Resist 11%, +2 to Strength. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD138.61 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 11 Resist Cold w/ 20 Life SC perfect: Cold Resist 11%, +20 to Life. All of our charms are legit and perm! | Europe Ladder USD8.33 » Non-Ladder USD8.33 » | US East Ladder USD138.61 » Non-Ladder USD8.33 » | US West Ladder USD8.33 » Non-Ladder USD8.33 » | |
![]() | 11 Resist Cold w/ 25 Poison Damage SC perfect: +11% Cold Resist, +25 Poison Damage over 5 Seconds. All of our charms are legit and perm! | Europe Ladder USD3.5 » Non-Ladder USD3.5 » | US East Ladder USD3.5 » Non-Ladder USD3.5 » | US West Ladder USD3.5 » Non-Ladder USD3.5 » | |
![]() | 11 Resist Cold w/ 3% FRW SC perfect: Cold Resist 11%, +3% Faster Run/Walk. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD138.61 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 11 Resist Cold w/ 3-6 Cold Damage SC perfect: +11% Cold Resist, +3-6 Cold Damage over 1 Seconds. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 11 Resist Cold w/ 4-8 Fire Damage SC perfect: +11% Cold Resist, +4-8 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 11 Resist Cold w/ 5% FHR SC perfect: Cold Resist 11%, +5% Faster Hit Recovery. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD138.61 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 11 Resist Cold w/ 5-6% MF SC perfect: Cold Resist 11%. variables: 5-6% Better Chance of Getting Magic Items. All of our charms are legit and perm! | Europe Ladder USD5.95 » Non-Ladder USD5.95 » | US East Ladder USD138.61 » Non-Ladder USD5.95 » | US West Ladder USD5.95 » Non-Ladder USD5.95 » | |
![]() | 11 Resist Cold w/ 5-9 Cold Damage SC perfect: Cold Resist 11%, +5-9 Cold Damage over 1.0 seconds. All of our charms are legit and perm! | Europe Ladder USD8.33 » Non-Ladder USD8.33 » | US East Ladder USD138.61 » Non-Ladder USD8.33 » | US West Ladder USD8.33 » Non-Ladder USD8.33 » | |
![]() | 11 Resist Cold w/ 50 Poison Damage SC perfect: Cold Resist 11%, +50 Poison Damage over 6.0 seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD138.61 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 11 Resist Cold w/ 7% MF SC perfect: Cold Resist 11%, 7% Better Chance of Getting Magic Items. All of our charms are legit and perm! | Europe Ladder USD8.33 » Non-Ladder USD8.33 » | US East Ladder USD138.61 » Non-Ladder USD8.33 » | US West Ladder USD8.33 » Non-Ladder USD8.33 » | |
![]() | 11 Resist Cold w/ 7-13 Fire Damage SC perfect: Cold Resist 11%, +7-13 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD8.33 » Non-Ladder USD8.33 » | US East Ladder USD138.61 » Non-Ladder USD8.33 » | US West Ladder USD8.33 » Non-Ladder USD8.33 » | |
![]() | 5 Resist Cold w/ 1 Dex SC perfect: +5% Cold Resist, +1 to Dexterity. All of our charms are legit and perm! | Europe Ladder USD2.73 » Non-Ladder USD2.73 » | US East Ladder USD2.73 » Non-Ladder USD2.73 » | US West Ladder USD2.73 » Non-Ladder USD2.73 » | |
![]() | 5 Resist Cold w/ 1 Str SC perfect: +5% Cold Resist, +1 to Strength. All of our charms are legit and perm! | Europe Ladder USD2.73 » Non-Ladder USD2.73 » | US East Ladder USD2.73 » Non-Ladder USD2.73 » | US West Ladder USD2.73 » Non-Ladder USD2.73 » | |
![]() | 5 Resist Cold w/ 1-2 Fire Damage SC perfect: +5% Cold Resist, +1-2 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 5 Resist Cold w/ 1-6 Lightning Damage SC perfect: +5% Cold Resist, +1-6 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 5 Resist Cold w/ 6 Poison Damage SC perfect: +5% Cold Resist, +6 Poison Damage over 3 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 7 Resist Cold w/ 1 Dex SC perfect: +7% Cold Resist, +1 to Dexterity. All of our charms are legit and perm! | Europe Ladder USD3.5 » Non-Ladder USD3.5 » | US East Ladder USD3.5 » Non-Ladder USD3.5 » | US West Ladder USD3.5 » Non-Ladder USD3.5 » | |
![]() | 7 Resist Cold w/ 1 Str SC perfect: +7% Cold Resist, +1 to Strength. All of our charms are legit and perm! | Europe Ladder USD3.5 » Non-Ladder USD3.5 » | US East Ladder USD3.5 » Non-Ladder USD3.5 » | US West Ladder USD3.5 » Non-Ladder USD3.5 » | |
![]() | 7 Resist Cold w/ 1-10 Lightning Damage SC perfect: +7% Cold Resist, +1-10 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 7 Resist Cold w/ 1-2 Cold Damage SC perfect: +7% Cold Resist, +1-2 Cold Damage over 1 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 7 Resist Cold w/ 1-2 Fire Damage SC perfect: +7% Cold Resist, +1-2 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 7 Resist Cold w/ 1-6 Lightning Damage SC perfect: +7% Cold Resist, +1-6 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD5.53 » Non-Ladder USD5.53 » | US East Ladder USD5.53 » Non-Ladder USD5.53 » | US West Ladder USD5.53 » Non-Ladder USD5.53 » | |
![]() | 7 Resist Cold w/ 10 Life SC perfect: +7% Cold Resist, +10 to Life. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 7 Resist Cold w/ 15 Life SC perfect: +7% Cold Resist, +15 to Life. All of our charms are legit and perm! | Europe Ladder USD5.53 » Non-Ladder USD5.53 » | US East Ladder USD5.53 » Non-Ladder USD5.53 » | US West Ladder USD5.53 » Non-Ladder USD5.53 » | |
![]() | 7 Resist Cold w/ 15 Poison Damage SC perfect: +7% Cold Resist, +15 Poison Damage over 4 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 7 Resist Cold w/ 2 Dex SC perfect: +7% Cold Resist, +2 to Dexterity. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 7 Resist Cold w/ 2 Str SC perfect: +7% Cold Resist, +2 to Strength. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 7 Resist Cold w/ 2-4 Cold Damage SC perfect: +7% Cold Resist, +2-4 Cold Damage over 1 Seconds. All of our charms are legit and perm! | Europe Ladder USD5.53 » Non-Ladder USD5.53 » | US East Ladder USD5.53 » Non-Ladder USD5.53 » | US West Ladder USD5.53 » Non-Ladder USD5.53 » | |
![]() | 7 Resist Cold w/ 2-4 Fire Damage SC perfect: +7% Cold Resist, +2-4 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD5.53 » Non-Ladder USD5.53 » | US East Ladder USD5.53 » Non-Ladder USD5.53 » | US West Ladder USD5.53 » Non-Ladder USD5.53 » | |
![]() | 7 Resist Cold w/ 6 Poison Damage SC perfect: +7% Cold Resist, +6 Poison Damage over 3 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 9 Resist Cold w/ 1-10 Lightning Damage SC perfect: +9% Cold Resist, +1-10 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD5.53 » Non-Ladder USD5.53 » | US East Ladder USD5.53 » Non-Ladder USD5.53 » | US West Ladder USD5.53 » Non-Ladder USD5.53 » | |
![]() | 9 Resist Cold w/ 1-18 Lightning Damage SC perfect: +9% Cold Resist, +1-18 Lightning Damage. All of our charms are legit and perm! | Europe Ladder USD6.3 » Non-Ladder USD6.3 » | US East Ladder USD6.3 » Non-Ladder USD6.3 » | US West Ladder USD6.3 » Non-Ladder USD6.3 » | |
![]() | 9 Resist Cold w/ 15 Life SC perfect: +9% Cold Resist, +15 to Life. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 9 Resist Cold w/ 15 Poison Damage SC perfect: +9% Cold Resist, +15 Poison Damage over 4 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 9 Resist Cold w/ 2 Dex SC perfect: +9% Cold Resist, +2 to Dexterity. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 9 Resist Cold w/ 2 Str SC perfect: +9% Cold Resist, +2 to Strength. All of our charms are legit and perm! | Europe Ladder USD4.9 » Non-Ladder USD4.9 » | US East Ladder USD4.9 » Non-Ladder USD4.9 » | US West Ladder USD4.9 » Non-Ladder USD4.9 » | |
![]() | 9 Resist Cold w/ 2-4 Cold Damage SC perfect: +9% Cold Resist, +2-4 Cold Damage over 1 Seconds. All of our charms are legit and perm! | Europe Ladder USD6.3 » Non-Ladder USD6.3 » | US East Ladder USD6.3 » Non-Ladder USD6.3 » | US West Ladder USD6.3 » Non-Ladder USD6.3 » | |
![]() | 9 Resist Cold w/ 2-4 Fire Damage SC perfect: +9% Cold Resist, +2-4 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD6.3 » Non-Ladder USD6.3 » | US East Ladder USD6.3 » Non-Ladder USD6.3 » | US West Ladder USD6.3 » Non-Ladder USD6.3 » | |
![]() | 9 Resist Cold w/ 25 Poison Damage SC perfect: +9% Cold Resist, +25 Poison Damage over 5 Seconds. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 9 Resist Cold w/ 3% FRW SC perfect: +9% Cold Resist, +3% Faster Run/Walk. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
![]() | 9 Resist Cold w/ 3-6 Cold Damage SC perfect: +9% Cold Resist, +3-6 Cold Damage over 1 Seconds. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 9 Resist Cold w/ 4-8 Fire Damage SC perfect: +9% Cold Resist, +4-8 Fire Damage. All of our charms are legit and perm! | Europe Ladder USD6.93 » Non-Ladder USD6.93 » | US East Ladder USD6.93 » Non-Ladder USD6.93 » | US West Ladder USD6.93 » Non-Ladder USD6.93 » | |
![]() | 9 Resist Cold w/ 5% FHR SC perfect: +9% Cold Resist, +5% Faster Hit Recovery. All of our charms are legit and perm! | Europe Ladder USD4.13 » Non-Ladder USD4.13 » | US East Ladder USD4.13 » Non-Ladder USD4.13 » | US West Ladder USD4.13 » Non-Ladder USD4.13 » | |
Buy Runescape Money ·
World of Warcraft Gold For Sale ·
AoC Gold ·
Diablo 2 Items ·
Eve Online ISK ·
EQ2 Plat ·
FFXI Gil ·
Global MU Online ·
Guild Wars Gold ·
LotRO Gold ·
MapleStory Mesos ·
Metin 2 Yang ·
Runes of Magic Gold ·
Vanguard Gold ·
Warhammer Gold
Forums · Sitemap · Selling · Contact Us · Help & FAQ
Forums · Sitemap · Selling · Contact Us · Help & FAQ
Registered Names and Trademarks are the copyright and property of their respective owners.
Use of this web site constitutes agreement to our Terms and Privacy Policy.
Copyright © 2004-2009, Rune Word Entertainment, Inc. All Rights Reserved.
Use of this web site constitutes agreement to our Terms and Privacy Policy.
Copyright © 2004-2009, Rune Word Entertainment, Inc. All Rights Reserved.




