|
|||||
| Item | Availability | ||||
![]() | Bartuc's Cut-Throat Damage: (77-88) To (137-155) Required Level: 42 Required Strength: 79 Required Dexterity: 79 Durability: 69 Weapon Speed: [-30] Assassin Only +150-200% Enhanced Damage (varies) Adds 25-50 Damage 30% Faster Hit Recovery 20% Bonus To Attack Rating 5-9% Life Stolen Per Hit (varies) +20 To Strength +20 To Dexterity +2 To Assassin Skill Levels +1 To Martial Arts Skills (Assassin Only) | Europe Ladder $2.95 Non-Ladder $2.95 | US East Ladder $2.95 Non-Ladder $2.95 | US West Ladder $2.95 Non-Ladder $2.95 | |
| Click here to view strategy info for this item | |||||
![]() | Bartuc's Cut-Throat 190+ ED Damage: (85-88) To (151-155) Required Level: 42 Required Strength: 79 Required Dexterity: 79 Durability: 69 Weapon Speed: [-30] Assassin Only +190-200% Enhanced Damage (varies) Adds 25-50 Damage 30% Faster Hit Recovery 20% Bonus To Attack Rating 5-9% Life Stolen Per Hit (varies) +20 To Strength +20 To Dexterity +2 To Assassin Skill Levels +1 To Martial Arts Skills (Assassin Only) | Europe Ladder $3.95 Non-Ladder $3.95 | US East Ladder $3.95 Non-Ladder $3.95 | US West Ladder $3.95 Non-Ladder $3.95 | |
| Click here to view strategy info for this item | |||||
![]() | Bartuc's Cut-Throat Ethereal 190+ ED Zod Damage: (114-118) To (200-206) Required Level: 65 Required Strength: 69 Required Dexterity: 69 Durability: 69 Weapon Speed: [-30] Assassin Only Indestructible +190-200% Enhanced Damage (varies) Adds 25-50 Damage 30% Faster Hit Recovery 20% Bonus To Attack Rating 5-9% Life Stolen Per Hit (varies) +20 To Strength +20 To Dexterity +2 To Assassin Skill Levels +1 To Martial Arts Skills (Assassin Only) Ethereal (Cannot Be Repaired)* Socketed (1) | Europe Ladder $7.95 Non-Ladder $7.95 | US East Ladder $7.95 Non-Ladder $7.95 | US West Ladder $7.95 | |
![]() | Chaos Greater Talons +3 Lightning Sentry / +3 Dragon Flight 290-329% ED 'FalOhmUm' Damage: (81-90) To To (136-150) Required Level: 57 Required Strength: 79 Required Dexterity: 79 Durability: 69 Base Weapon Speed: [-30] Assassin Only +3 To Lightning Sentry (Assassin Only)* +3 To Dragon Flight (Assassin Only)* 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +290-329% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe Non-Ladder $4.95 | US East | US West | |
![]() | Chaos Greater Talons +3 Lightning Sentry / +3 Dragon Flight 330-339% ED 'FalOhmUm' Damage: (90-92) To (150-153) Required Level: 57 Required Strength: 79 Required Dexterity: 79 Durability: 69 Base Weapon Speed: [-30] Assassin Only +3 To Lightning Sentry (Assassin Only)* +3 To Dragon Flight (Assassin Only)* 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +330-339% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe Non-Ladder $6.95 | US East | US West | |
![]() | Chaos Superior Suwayyah 8 ED +3 Dragon Flight / +3 Lightning Sentry / +1 Mind Blast 298-339% ED 'FalOhmUm' Damage: (155-171) To (206-228) Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +3 To Dragon Flight (Assassin Only)* +3 To Lightning Sentry (Assassin Only)* +1 To Mind Blast (Assassin Only)* 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +298-339% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe | US East Non-Ladder $4.95 | US West | |
![]() | Chaos Superior Suwayyah 8 ED +3 Dragon Flight / +3 Lightning Sentry / +1 Mind Blast 340-347% ED 'FalOhmUm' Damage: (171-174) To (228-232) Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +3 To Dragon Flight (Assassin Only)* +3 To Lightning Sentry (Assassin Only)* +1 To Mind Blast (Assassin Only)* 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +340-347% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe | US East Non-Ladder $9.95 | US West | |
![]() | Chaos Suwayyah 'FalOhmUm' Damage: (152-171) To (202-228) Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +1-3 To 1-3 Random Assassin Skills (varies) 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +290-340% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe | US East | US West Non-Ladder $4.95 | |
![]() | Chaos Suwayyah +3 Venom / +2 Lightning Sentry / +1 Weapon Block 'FalOhmUm' Damage: (152-167) To (202-223) Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +3 To Venom (Assassin Only)* +2 To Lightning Sentry (Assassin Only)* +1 To Weapon Block (Assassin Only)* 9% Chance To Cast Level 11 Frozen Orb On Striking 11% Chance To Cast Level 9 Charged Bolt On Striking +35% Increased Attack Speed +290-340% Enhanced Damage (varies) Adds 216-471 Magic Damage 25% Chance of Open Wounds +1 To Whirlwind +10 To Strength +15 Life After Each Demon Kill Socketed (3) | Europe Non-Ladder $24.95 | US East | US West | |
![]() | Fury Greater Talons +3 Lightning Sentry / +3 Dragon Flight 'JahGulEth' Damage: 64 To 108 Required Level: 57 Required Strength: 79 Required Dexterity: 79 Durability: 69 Base Weapon Speed: [-30] Assassin Only +3 To Lightning Sentry (Assassin Only)* +3 To Dragon Flight (Assassin Only)* +209% Enhanced Damage 40% Increased Attack Speed Prevent Monster Heal 66% Chance Of Open Wounds 33% Deadly Strike Ignore Target's Defense -25% Target Defense 20% Bonus To Attack Rating 6% Life Stolen Per Hit +5 To Frenzy (Barbarian Only) Socketed (3) | Europe Non-Ladder $4.95 | US East | US West | |
![]() | Fury Superior Suwayyah 8 ED +3 Dragon Flight / +3 Lightning Sentry / +1 Mind Blast 'JahGulEth' Damage: 123 To 164 Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +3 To Dragon Flight (Assassin Only)* +3 To Lightning Sentry (Assassin Only)* +1 To Mind Blast (Assassin Only)* +217% Enhanced Damage 40% Increased Attack Speed Prevent Monster Heal 66% Chance Of Open Wounds 33% Deadly Strike Ignore Target's Defense -25% Target Defense 20% Bonus To Attack Rating 6% Life Stolen Per Hit +5 To Frenzy (Barbarian Only) Socketed (3) | Europe | US East Non-Ladder $4.95 | US West | |
![]() | Fury Suwayyah 'JahGulEth' Damage: 120 To 160 Required Level: 57 Required Strength: 99 Required Dexterity: 99 Durability: 48 Base Weapon Speed: [0] Assassin Only +1-3 To 1-3 Random Assassin Skills (varies) +209% Enhanced Damage 40% Increased Attack Speed Prevent Monster Heal 66% Chance Of Open Wounds 33% Deadly Strike Ignore Target's Defense -25% Target Defense 20% Bonus To Attack Rating 6% Life Stolen Per Hit +5 To Frenzy (Barbarian Only) Socketed (3) | Europe | US East | US West Non-Ladder $4.95 | |
![]() | Jade Talon Damage: (98-115) To (130-153) Required Level: 66 Required Strength: 105 Required Dexterity: 105 Durability: 56 Weapon Speed: [-10] Assassin Only +190-240% Enhanced Damage (varies) +1-2 To Martial Arts (Assassin Only) (varies) +1-2 To Shadow Disciplines (Assassin Only) (varies) +30% Faster Hit Recovery 10-15% Mana Stolen Per Hit (varies) All Resistances +40-50 (varies) | Europe Ladder $0.95 Non-Ladder $0.95 | US East Ladder $0.95 Non-Ladder $0.95 | US West Ladder $0.95 Non-Ladder $0.95 | |
![]() | Jade Talon 2 / 2 / 40-49 Res Damage: (98-115) To (130-153) Required Level: 66 Required Strength: 105 Required Dexterity: 105 Durability: 56 Weapon Speed: [-10] Assassin Only +190-240% Enhanced Damage (varies) +2 To Martial Arts (Assassin Only) +2 To Shadow Disciplines (Assassin Only) +30% Faster Hit Recovery 10-15% Mana Stolen Per Hit (varies) All Resistances +40-49 (varies) | Europe Ladder $4.95 | US East Ladder $4.95 | US West Ladder $4.95 | |
![]() | Jade Talon 2 / 2 / 50 Res Damage: (98-115) To (130-153) Required Level: 66 Required Strength: 105 Required Dexterity: 105 Durability: 56 Weapon Speed: [-10] Assassin Only +190-240% Enhanced Damage (varies) +2 To Martial Arts (Assassin Only) +2 To Shadow Disciplines (Assassin Only) +30% Faster Hit Recovery 10-15% Mana Stolen Per Hit (varies) All Resistances +50 | Europe Ladder $14.95 | US East Ladder $14.95 | US West Ladder $14.95 | |
![]() | Natalya's Mark Damage: 120 To 153 Required Level: 79 Required Strength: 118 Required Dexterity: 118 Durability: 68 Base Weapon Speed: [0] Assassin Only +200% Enhanced Damage +200% Damage To Undead +200% Damage To Demons Adds 12-17 Fire Damage Ignores Target's Defense 40% Increased Attack Speed +50 Cold Damage, 4 sec. Duration (Normal) | Europe Ladder $1.95 Non-Ladder $1.95 | US East Ladder $1.95 Non-Ladder $1.95 | US West Ladder $1.95 Non-Ladder $1.95 | |
![]() | Shadow Killer Damage: (145-172) To (170-201) Required Level: 78 Required Strength: 100 Required Dexterity: 100 Weapon Speed: [-10] Assassin Only +170-220% Enhanced Damage (varies) -25% Target Defense Freezes Target +2 +10-15 To Mana After Each Kill (varies) 33% Chance To Cast Level 8 Frost Nova On Striking Indestructible Ethereal (Cannot Be Repaired)* | Europe Ladder $0.95 Non-Ladder $0.95 | US East Ladder $0.95 Non-Ladder $0.95 | US West Ladder $0.95 Non-Ladder $0.95 | |







