|
|||||
| Item | Availability | ||||
![]() | Breath of the Dying Colossus Crossbow 350+ ED 'VexHelElEldZodEth' Two-Hand Damage: (144-150) To (409-426) Required Level: 69 Required Strenght: 130 Required Dexterity: 61 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +350-369% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Socketed (6) | Europe Ladder $9.95 | US East Ladder $9.95 | US West Ladder $9.95 | |
![]() | Breath of the Dying Colossus Crossbow 370+ ED 'VexHelElEldZodEth' Two-Hand Damage: (150-156) To (427-444) Required Level: 69 Required Strenght: 130 Required Dexterity: 61 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +370-389% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Socketed (6) | Europe Ladder $14.95 | US East Ladder $11.95 | US West Ladder $11.95 | |
![]() | Breath of the Dying Colossus Crossbow 390+ ED 'VexHelElEldZodEth' Two-Hand Damage: (157-159) To (445-454) Required Level: 69 Required Strenght: 130 Required Dexterity: 61 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +390-399% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Socketed (6) | Europe Ladder $19.95 | US East | US West Ladder $14.95 | |
![]() | Breath of the Dying Colossus Crossbow 400+ ED 'VexHelElEldZodEth' Two-Hand Damage: (157-159) To (445-454) Required Level: 69 Required Strenght: 130 Required Dexterity: 61 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +400-415% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Socketed (6) | Europe Ladder $17.95 | US East Ladder $17.95 | US West Ladder $17.95 | |
![]() | Buriza-Do Kyanon Two-Hand Damage: (82-99) To (139-412) Required Level: 41 Required Strength: 110 Required Dexterity: 80 Base Weapon Speed: [10] +150-200% Enhanced Damage(varies) +2-247 To Maximum Damage (Based On Clvl) Adds 32-196 Cold Damage - 8 Second Duration Piercing Attack (100) Freezes Target +3 +75-150 Defense(varies) +35 to Dexterity 80% Increased Attack Speed | Europe Ladder $2.95 Non-Ladder $2.95 | US East Ladder $2.95 Non-Ladder $2.95 | US West Ladder $2.95 Non-Ladder $2.95 | |
![]() | Buriza-Do Kyanon Upgraded 190+ ED Two-Hand Damage: (92-96) To (265-520) Required Level: 56 Required Strength: 163 Required Dexterity: 77 Base Weapon Speed: [10] +190-200% Enhanced Damage (varies) +2-247 To Maximum Damage (Based On Clvl) Adds 32-196 Cold Damage - 8 Second Duration Piercing Attack (100) Freezes Target +3 +75-150 Defense(varies) +35 to Dexterity 80% Increased Attack Speed | Europe Non-Ladder $9.95 | US East | US West | |





