|
|||||
| Item | Availability | ||||
![]() | Arioc's Needle Two-Hand Damage: (98-115) To (333-392) Required Level: 81 Required Strength: 155 Required Dexterity: 120 Base Weapon Speed: [-10] +180-230% Enhanced Damage (varies) 50% Deadly Strike +394 Poison Damage Over 10 Seconds +30% Increased Attack Speed +2-4 To All Skills (varies) Ignore Target's Defense | Europe Ladder $0.95 Non-Ladder $0.95 | US East Ladder $0.95 Non-Ladder $0.95 | US West Ladder $0.95 Non-Ladder $0.95 | |
![]() | Breath of the Dying Eth Ghost Spear 350-364% ED 'VexHelElEldZodEth' Two-Hand Damage: (121-125) To (1044-1076) Required Level: 69 Required Strength: 88 Required Dexterity: 121 Base Weapon Speed: [0] 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +350-364% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe | US East Non-Ladder $3.95 | US West | |
![]() | Breath of the Dying Eth Ghost Spear 365-384% ED 'VexHelElEldZodEth' Two-Hand Damage: (125-130) To (1078-1122) Required Level: 69 Required Strength: 88 Required Dexterity: 121 Base Weapon Speed: [0] 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +365-384% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Ladder $11.95 | US East Non-Ladder $0.00 | US West Ladder $11.95 Non-Ladder $4.95 | |
![]() | Breath of the Dying Eth Ghost Spear 385-399% ED 'VexHelElEldZodEth' Two-Hand Damage: (130-134) To (1125-1157) Required Level: 69 Required Strength: 88 Required Dexterity: 121 Base Weapon Speed: [0] 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +385-399% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Ladder $14.95 | US East Ladder $14.95 | US West Ladder $14.95 Non-Ladder $6.95 | |
![]() | Breath of the Dying Eth Ghost Spear 400-409% ED 'VexHelElEldZodEth' Two-Hand Damage: (135-137) To (1160-1180) Required Level: 69 Required Strength: 88 Required Dexterity: 121 Base Weapon Speed: [0] 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +400-409% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Ladder $19.95 Non-Ladder $6.95 | US East Ladder $19.95 | US West Ladder $19.95 | |
![]() | Breath of the Dying Eth Ghost Spear 410-414% ED 'VexHelElEldZodEth' Two-Hand Damage: (137-138) To (1183-1192) Required Level: 69 Required Strength: 88 Required Dexterity: 121 Base Weapon Speed: [0] 50% Chance To Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +410-414% Enhanced Damage (varies) +200% Damage To Undead -25% Target Defense +50 To Attack Rating +50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Non-Ladder $9.95 | US East | US West | |
![]() | Breath of the Dying Eth War Pike 350-364% ED 'VexHelElEldZodEth' Two-Hand Damage: (220-227) To (1201-1238) Required Level: 69 Required Strength: 122 Required Dexterity: 76 Base Weapon Speed: [20] 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +350-364% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe | US East Non-Ladder $3.95 | US West | |
![]() | Breath of the Dying Eth War Pike 365-384% ED 'VexHelElEldZodEth' Two-Hand Damage: (227-237) To (1241-1292) Required Level: 69 Required Strength: 122 Required Dexterity: 76 Base Weapon Speed: [20] 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +365-384% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Non-Ladder $3.95 | US East Non-Ladder $4.95 | US West Non-Ladder $4.95 | |
![]() | Breath of the Dying Eth War Pike 385-399% ED 'VexHelElEldZodEth' Two-Hand Damage: (237-244) To (1294-1332) Required Level: 69 Required Strength: 122 Required Dexterity: 76 Base Weapon Speed: [20] 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +385-399% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Non-Ladder $4.95 | US East | US West Non-Ladder $6.95 | |
![]() | Breath of the Dying Eth War Pike 400-409% ED 'VexHelElEldZodEth' Two-Hand Damage: (245-249) To (1335-1359) Required Level: 69 Required Strength: 122 Required Dexterity: 76 Weapon Range: 5 Base Weapon Speed: [20] 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +400-409% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Non-Ladder $6.95 | US East | US West | |
![]() | Breath of the Dying Eth War Pike 410-414% ED 'VexHelElEldZodEth' Two-Hand Damage: (249-251) To (1361-1372) Required Level: 69 Required Strength: 122 Required Dexterity: 76 Weapon Range: 5 Base Weapon Speed: [20] 50% Chance to Cast Level 20 Poison Nova When You Kill An Enemy Indestructible +60% Increased Attack Speed +410-414% Enhanced Damage (varies) -25% Target Defense +50 to Attack Rating +200% Damage To Undead 50 To Attack Rating Against Undead 7% Mana Stolen Per Hit 12-15% Life Stolen Per Hit (varies) Prevent Monster Heal +30 To All Attributes +1 To Light Radius Requirements -20% Ethereal (Cannot Be Repaired)* Socketed (6) | Europe Non-Ladder $9.95 | US East | US West | |
![]() | Steel Pillar Two-Hand Damage: (102-118) To (551-640) Required Level: 69 Required Strength: 165 Required Dexterity: 106 Base Weapon Speed: [20] +210-260% Enhanced Damage (varies) 25% Chance of Crushing Blow -20% Target Defense +25% Increased Attack Speed +50-80% Enhanced Defense (varies) Indestructible | Europe Ladder $1.95 Non-Ladder $1.95 | US East Ladder $1.95 Non-Ladder $1.95 | US West Ladder $1.95 Non-Ladder $1.95 | |






